Go to content
- {{#headlines}}
- {{title}} {{/headlines}}
Profile
| Academic position | Post Doc |
|---|---|
| Research fields | Experimental Condensed Matter Physics |
| Keywords | Physics-informed prediction, Degradation mechanism, Renewable energy, Perovskite solar cells, Stability |
| Honours and awards | 2026: Keith Prout Crystallography Fund Award 2026: Material Research Society Spring2026 Graduate Student Award 2026: Sustainable Solar Energy Systems (SES) Network International Travel Fund Award |
Current contact address
| Country | United Kingdom |
|---|---|
| City | Oxford |
| Institution | University of Oxford |
| Institute | Department of Physics |
Host during sponsorship
| Prof. Dr. Christoph Brabec | Department Werkstoffwissenschaften, Friedrich-Alexander-Universität Erlangen-Nürnberg, Erlangen |
|---|
Programme(s)
| 2026 | Theodor Heuss Research Fellowship Programme |
|---|